ALPHA BANK logo

 
   

Last updated : 03/09/2010 18:00
The foreign exchange rates concern transactions up to the amount of USD 15,000

The equivalent of 1 Euro per currency unit

Rates in Euro
DATE 06 / 09 / 2010 03 / 09 / 2010
CURRENCIES BANKNOTE FOREIGN EXCHANGE ECB REFERENCE
RATES
BUY SELL BUY SELL
US DOLLAR (USD) 1,30590 1,26090 1,30590 1,26090 1,28340
GREAT BRITAIN POUND (GBP) 0,84780 0,81860 0,84780 0,81860 0,83320
SWISS FRANC (CHF) 1,32710 1,28150 1,32710 1,28150 1,30430
AUSTRALIAN DOLLAR (AUD) 1,43410 1,38470 1,43410 1,38470 1,40940
CANADIAN DOLLAR (CAD) 1,37980 1,33240 1,37980 1,33240 1,35610
SWEDISH KRONA (SEK) 9,47610 9,15010 9,47610 9,15010 9,31310
DANISH KRONE (DKK) 7,57520 7,31460 7,57520 7,31460 7,44490
NORWEGIAN KRONE (NOK) 8,02710 7,75090 8,02710 7,75090 7,88900
JAPANESE YEN (JPY) 110,28000 106,48000 110,28000 106,48000 108,38000
SOUTH AFRICAN RAND (ZAR) 9,72770 8,80130 9,72770 8,80130 9,26450
HONG KONG DOLLAR (HKD) 10,47320 9,47580 10,47320 9,47580 9,97450
SINGAPORE DOLLAR (SGD) - - 1,81360 1,64080 1,72720
POLISH ZLOTY (PLN) 4,14960 3,75440 4,14960 3,75440 3,95200
CZECH KRONA (CZK) 25,93300 23,46300 25,93300 23,46300 24,69800